<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coolcuts Chart No. 1 Steve Mac - Paddy&#8217;s Revenge (3Beat Blue)</title>
	<atom:link href="http://www.3beat.co.uk/3-beat-blue/coolcuts-chart-no-1-steve-mac-paddys-revenge-3beat-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3beat.co.uk/3-beat-blue/coolcuts-chart-no-1-steve-mac-paddys-revenge-3beat-blue/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 04:20:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Paddy&#8217;s Revenge by Steve Mac - BUZZ CHART NO. 1 &#124; 3Beat Blog</title>
		<link>http://www.3beat.co.uk/3-beat-blue/coolcuts-chart-no-1-steve-mac-paddys-revenge-3beat-blue/#comment-333</link>
		<dc:creator>Paddy&#8217;s Revenge by Steve Mac - BUZZ CHART NO. 1 &#124; 3Beat Blog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.3beat.co.uk/?p=392#comment-333</guid>
		<description>[...] a week it was for our latest signing, Paddy&#8217;s Revenge by Steve Mac. As if being a No 1 Coolcuts and the most downloaded track on DJ Download wasn&#8217;t enough we can now add Buzz Chart No 1 and [...]</description>
		<content:encoded><![CDATA[<p>[...] a week it was for our latest signing, Paddy&#8217;s Revenge by Steve Mac. As if being a No 1 Coolcuts and the most downloaded track on DJ Download wasn&#8217;t enough we can now add Buzz Chart No 1 and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
