3 Beat Records Buzz/Coolcuts/Hype Chart
Here is 3 beat records Buzz/Hype/Coolcuts chart, with the big tunes causing the hype with the staff, dj’s and customers
| 1 | CAHILL | TRIPPIN ON YOU (THOMAS GOLD/WAWA) | 3 BEAT BLUE |
| 2 | DAVE GAHAN | DEEPER AND DEEPER (SEBASTIAN LEGER) | MUTE |
| 3 | CJ BOLLAND | SUGAR IS SWEETER (TWOCKER) | WHITE |
| 4 | TIM DELUXE | YOU GOT THE TOUCH (BUTTRICH) | SKINT |
| 5 | CAMEO | WORD UP (STUPID FRESH REWORK) | WHITE |
| 6 | DP ALLSTARS | BAS ME (TOTAL CONTROL) | SALFORD CENTRAL |
| 7 | SASHA | WHO KILLED SPARKY? | EMFIRE |
| 8 | MARK BROWN | THE JOURNEY CONTINUES (DOUGAL & GAMMER) | CR2/POSITIVA |
| 9 | OSUNLADE | MY REFLECTION (GREGORY/DEETRON) | DEFECTED |
| 10 | WHEELS & DISCO | FUNK | WHITE |
| 11 | REEL 2 REEL | I .LIKE TO MOVE IT (DIRTY SOUTH) | WHITE |
| 12 | VARIOUS ARTISTS | VOL 4 (SOLOMAN) | BUZZIN FLY |
| 13 | DJ GOMI | UNKNOWN | BLAZE IMPRINTS |
| 14 | PRINZHORN DANCE SCHOOL | YOU ARE THE SPACE INVADER | DFA |
| 15 | GOLDFRAPP | A&E (GUI BORRATTO) | MUTE |
| 16 | FERGIE | SENDEROFF | EXCENTRIC |
| 17 | HALO, KEMAL & ARNOLD JARVIS | LIFT ME UP | MN2S |
| 18 | BEROSHIMA | HORIZON (FUNK D’VOID) | SOMA |
| 19 | LEGER & LAKE | GHOST | RISING |
| 20 | KOS | KARALIS | SAVED |
| 21 | PRYDA | EUROPA | PRYDA |
| 22 | MST | IN ACID (CHICKEN LIPS) | MOTIVO |
| 23 | THE FEELING | I THOUGHT IT WAS OVER (MIDDLETON) | ISLAND |
| 24 | UNDERWORLD | BEAUTIFUL BURNOUT(MARK KNIGHT/PIG & DAN) | UNDERWORLD |
| 25 | SASHA | MONGOOSE | EMFIRE |
| 26 | SYSTEM 7 | SPACEBIRD (DUBFIRE) | A-WAVE |
| 27 | MARCO DEMARK | TINY DANCER (DEADMAU5/MOTO BLANCO) | 3 BEAT BLUE |
| 28 | FRAGMA | TOCA’S MIRACLE (IMPETTO/DURAND) | POSITIVA |
| 29 | THE WOMBATS | MOVING TO NEW YORK (PAUL VAN DYK) | 14TH FLOOR |
| 30 | ROBYN | BE MINE (DUSTY KID) | KONICHIWA |
3 beat coolcuts chart compiled by 3 beat records shop staff – steve parry, thomas tuft, adam helliwell, jemmy, youthclub, rob cain
