3 Beat Records Buzz/Coolcuts/Hype Chart
| 1 | SEBASTIAN LEGER | JAGUAR | MISTAKES |
| 2 | DENNIS THE MANCE & BIG WORLD | FIRED UP (DABRUCK & KLIEN/REDROCHE/ZOO BRAZIL/CAHILL) | 3 BEAT BLUE |
| 3 | WHELAN & DI SCALA | NEVER LET GO (TOM NOVY) | AATW |
| 4 | PRYDA/ERIC PRYDZ | PJANOO | PRYDA |
| 5 | NUFREQUENCY & SHARA NELSON | GO THAT DEEP (CHARLES WEBSTER/REDANKA) | REBIRTH |
| 6 | MYOBI | SUN IN MY EYES (PAUL WOOLFORD) | SOUTHERN FRIED |
| 7 | ROISIN MURPHY | YOU KNOW ME BETTER (GUY WILLIAMS) | EMI |
| 8 | BUY NOW | BODY CRASH | LA MODE |
| 9 | DANISM FT KATHY BROWN | LIGHT UP MY FIRE | MN2S |
| 10 | SIMON & SHAKER VS GROOVE GARCIA | SOULTECH | STATE |
| 11 | MARMION | SCHONEBERG (GLENN MORRISON) | GREAT STUFF |
| 12 | IIO | RAPTURE RECONSTRUCTIOBN (STARKILLERS) | DATA |
| 13 | DARIUSH & DJ DA | GOOD VIBRATION (DJ REMY & ROLAND KLINKENVERG/D-FORMATION) | SHINICI |
| 14 | DEADMAU5 | ALONE WITH YOU | MAU5TRAP |
| 15 | SVEN VATH | BEAUTY & THE BEAST (PRYDZ RE-EDIT) | COCOON |
| 16 | QUENTIN HARRIS | MY JOY | STRICTLY RHYTHM |
| 17 | BOOKASHADE | PLANETARY | GET PHYSICAL |
| 18 | WHELAN & DI SCALA | BERLIN (ORIGINAL/MAX GRAHAM) | BACHELOR PAD |
| 19 | ROB PLAYFORD | MORNIN | SAVED |
| 20 | SEBASTIAN SAN | RISING SUN (CARL CRAIG) | PLANET E |
| 21 | DARRIO D’ATTIS FT KAYSEE | HE LOVES ME | MAP DANCE |
| 22 | TONE CONTROL | ILLUSION | WHITE |
| 23 | CAHILL/MARCO DEMARK | TRIPPIN ON YOU/ TINY DANCER (ALEX K/TOTAL CONTROL) | 3 BEAT RED |
| 24 | PAOLO MOJO | NIGHTLAW | OOSH |
| 25 | MST | IN ACID (CHICKEN LIPS) | MOTIVO |
| 26 | SHLOMI ABER | TOKYO SHANGHAI/QUIVERY | OVUM |
| 27 | DAWOOD & KNIGHT FT. JODIE CONNOR | LOVE OF MY LIFE (WIDEBOYS, CAHILL, BAD BEHAVIOUR) | 3BEAT RED |
| 28 | QUIVVER | SURIN | BOZ BOZ |
| 29 | STEVE SMART & DANNY DOVE | NEED IN ME (WHELAN & DI SCALA) | LOADED |
| 30 | HARD-FI | I SHALL OVERCOME (AXWELL) | ATLANTIC |


